Product Details:
Minimum Order Quantity | 1 pcs |
Usage/Application | Gym |
Safety Option | yes |
Types Of Treadmill | Motorized |
Motor Type | AC |
Types | Folding |
Quick Keys | yes |
Usage Type | Commercial Use |
Cup Holders | no |
Gross Weight | 300 |
Speed Range | 22 kmph |
Weight Capacity | 250 |
Speaker | yes |
Warranty | 1 year |
Brand | THE HIND |
Accessory Holder | yes |
Button Availability | yes |
Cushion System | yes |
Driving System | motor |
Handle Bar Buttons | yes |
Heart Rate Monitor | yes |
Motor Control | a c |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pcs |
Brand | Any |
Usage/Application | Gym |
Model No. | 2212 |
Types Of Treadmill | Motorized |
One Touch Speed Button | yes |
Types | Motorized, Folding |
Motor Type | AC |
Color | black |
Max User Weight | 250 |
User Weight | 300 KG |
Gross Weight | 300 |
Elevation | YES |
Absorbing System | yes |
Quick Keys | yes |
Usb Mp3 Option | yes |
Usage Type | Commercial Use |
Cup Holders | yes |
Display | yes |
Adjustable Speed | yes |
Max Speed | 22 kmph |
Speed Range | 22 kmph |
Min Speed | 2 kmph |
Speaker | YES |
Heart Rate Technology | Yes |
Additional Information:
Product Details:
Motor Power | 8hp peak |
Maximum User Weight | 150 kg |
Motor Type | AC |
Use | Commercial |
Speed | 22 kmph |
Peak Motor Power (in HP) | 8 hp |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Manual |
Brand | The Hind |
Motor Power | Free wheel |
Maximum User Weight | 130 kg |
Use | Commercial |
Peak Motor Power (in HP) | non motor |
Country of Origin | Made in India |
Product Details:
Usage/Application | Commercial |
Material | Iron |
Operation Mode | Manual |
Is It Adjustable | Adjustable |
I Deal In | New Only |
Square Pipe Bend | Yes |
Seat Adjustable | Yes |
Telemetric Receiver | Yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Types Of Treadmill | Motorized |
Safety Option | Yes |
One Touch Speed Button | yes |
Usb Mp3 Option | yes |
Motor Type | AC |
Ab Massager | no |
Foldable | yes |
Drive Technology | Yes |
Model No. | 521545 |
Brand | imported |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Operation Mode | cardio |
Material | iron |
Color | as per order |
Size | standard |
Condition | new |
Workout | cardio |
Load | 200 kg approx |
Plate Storage Pins | yes |
Max Load Weight | 200 kg |
Bolts | iron |
Pulley | no |
Frame | iron |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | imported |
Usage/Application | Gym |
Category | Commercial Use |
Features | Heart Rate Monitor, Profile Storing Capabilities, Electronic Programming |
Types | Motorized |
Motor Type | AC |
Voltage | 220 |
Display | digital |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Cardio |
Resistance Type | vibrator |
Condition | New |
Application | Body Fitness |
Material | MS Mild Steel |
Color | grey |
Intended Use | Commercial |
Target | Abdominal |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Target | Abdominal |
Operation Mode | Mechanical |
Usage | Gym |
Intended Use | Commercial, Personal |
Resistance Type | Body Weight |
Condition | New |
Automation Grade | Semi-Automatic |
Weight (Kg) | 150 |
Brand | The hind |
Gender | Unisex |
Weight Capacity (kg) | 500 kg |
Remote Button | No |
Model | 53726 |
Application | Cardio |
Customisation | Customisation |
Tire flip 180 for best cardio by the hind gym equipment...................................................
Additional Information:
Product Details:
Brand | IMPORTED |
Target | Hips |
Model | imported |
Intended Use | Commercial |
Weight | 220 |
Resistance Type | Body Weight |
Condition | New |
Usage/Application | Cardio |
Automation Grade | Automatic |
Category | cardio |
Material | MS Mild Steel |
Finishing | Yes |
Color | grey |
Incline Type | YES |
Painting | POWDER COATING |
Net Wt | 220 |
Instructional Placard | yes |
Age Group | any |
Equipment Type | cardio |
Monitor | yes |
Stepper | yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Model Number | 3546 |
Usage | Gym |
Brand | Imported |
Automation Grade | Manual |
Ideal for | Men |
Main Frame | iron |
Operation Mode | Manual |
Seat Type | With Wheels |
Target Muscle | abs |
Categories | Cardio |
Tube Gauge | 10 |
Accessory Type | Handle Grip |
Color | Multi-color |
Is It Adjustable | Adjustable |
Is It Foldable | Non Foldable |
Display Screen | no |
Square Pipe Bend | Yes |
Seat Adjustable | Yes |
Telemetric Receiver | No |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | imported |
Usage/Application | Gym |
Model No. | 65214 |
Types | Motorized |
Motor Type | AC |
Color | Grey |
Max User Weight | 250 |
User Weight | 220 |
Elevation | yes |
Control | electronic |
Foldable Way | yes |
Lubrication System | yes |
Shock Suspension | yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display Show | Distance, Heart Rate, Calories, Speed |
Operation Mode | Manual, Digital |
Category | Commercial Use, Heavy Duty Home Use |
Condition | New |
Features | With Hand Pulse Monitor, Adjustable Tension Level, Adjustable Seat |
Resistance Type | Direct-Contact Resistance, Magnetic Resistance |
Max User Weight | 150 |
Brand | imported |
Type Of Bicycle | Upright, Indoor Cycling, Recumbent |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | imported |
Usage/Application | Gym |
Model No. | 241561 |
Types Of Treadmill | Hybrid (Treadles) |
One Touch Speed Button | no |
Usb Mp3 Option | no |
Ab Crunch | no |
Types | Hybrid (Treadles), Manual |
Motor Type | Not Applicable (In case of manual) |
Color | Black |
Max User Weight | 250 |
Fan System | no |
Oil Device | no |
Usage Type | Commercial Use |
Display | no |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Household |
Model No. | 681233 |
Category | Heavy Duty Home Use |
Handling Options | Foldable |
Color | black |
Monitor | no |
Age Group | any |
User Weight | 60 KGS |
Elevation | manual |
Net Weight | 150 |
Running Area | 1.2 |
Foldable Way | yes |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Type | Body Shaper |
Operation Mode | Semi-Automatic |
Process | vibration |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Resistance Type | Manual |
Type | Front Drive |
Categories | Commercial |
Maximum User Weight | 120 Kg |
Anti Bacterial Powder Coat Finish | yes |
Smooth and Silent Belt Transmission | yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Imported |
Type Of Bicycle | Spin |
Max. User Weight | 150KG |
Model Name/Number | 344854 |
Resistance Type | Non-Magnetic |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Packaging Type | Box |
Resistance Type | Body Weight |
Material | ms iron |
Usage | Gym |
Brand | the hind |
Operation Mode | Manual |
Model Name/Number | 2518784 |
Age Group | 18+ |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pcs |
Brand | THE HIND |
Usage/Application | Gym |
Types Of Treadmill | Motorized |
Motor Type | DC |
Types | Folding |
Foldable | Yes |
Color | black |
Material | iron ms |
Usb Mp3 Option | yes |
Usage Type | Heavy Duty Home Use |
Cup Holders | yes |
Display | yes |
Adjustable Speed | no |
No Of Programs | automatic |
Speaker | yes |
Cushioning | no |
Electronic Programming | YES |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pcs |
Model No. | 56434 |
Motor Type | DC |
Types | Folding |
Usage/Application | Gym |
Color | dark grey |
Usb Mp3 Option | yes |
Power Requirements | yes |
User Weight Capacity | 110 |
Drive Technology | electronic |
Adjustable Speed | 20 |
Driver Rollers | YES |
Foldable Way | YES |
Brand | Any |
Lubrication System | YES |
Quick Keys | YES |
Model | 23453 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pcs |
Brand | imported |
Model No. | 143454 |
Color | Black |
Operation Mode | Digital |
Category | Commercial Use |
Resistance Type | Magnetic Resistance |
Display Show | Time, Calories, Speed, Heart Rate, Distance |
Max User Weight | 180 |
Model Number | 5859090 |
Pulse Pad | yes |
Screen Type | Digital |
Cup Holders | no |
Seat Type | Comfort |
Handlebars | yes |
Warranty | 1 year |
Display Type | Digital |
Country Of Origin | Imported |
Size | Imported |
Material | Steel Tube, Iron, Stainless Steel |
Type Of Bicycle | Fully commercial |
Condition | New |
Integrated Arm Rest | Yes |
Reading Rack | Yes |
Remote Button | No |
Heart Rate | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model No. | 5857895 |
Type Of Bicycle | Air bike commercial |
Operation Mode | Manual |
Category | Commercial Use |
Resistance Type | Chain |
Features | Air bike |
Display Show | Heart Rate, Time, Calories, Speed, Distance |
Max User Weight | 200 |
Net Weight | 120 |
Pulse Pad | yes |
Cup Holders | no |
Handlebars | yes |
Color | Black |
Brand | Imported |
Drive | belt |
Pedals | yes |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Model No. | 365478 |
Brand | the hind |
Types Of Treadmill | Manual |
One Touch Speed Button | no |
Usb Mp3 Option | no |
Usage | Household |
Motor Type | Not Applicable (In Case of Manual) |
Ab Crunch | no |
Color | black |
Ab Massager | no |
Waist Twister | no |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pcs |
Target | Abdominal |
Material | MS Mild Steel |
Intended Use | Commercial |
Resistance Type | Body Weight |
Type Of Accessories | Body Weight |
Condition | New |
Model | imported |
Usage/Application | Cardio |
Categories | Commercial |
I deal in | Front Drive |
Bearing | yes |
Color | grey |
Application | Cardio |
Stepper | yes |
Brand | Any |
Monitor | yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless steel |
Intended Use | Commercial |
Resistance Type | Body Weight |
Brand | imported |
Model | 5241656 |
Usage/Application | Cardio |
Incline Type | no |
Seat | rubber |
Warranty | no |
Moving Arm | yes |
Net Wt | 90 |
Additional Information:
Product Details:
Type Of Bicycle | spin ycle |
Model No. | 354785 |
Color | Black |
Category | Commercial Use |
Operation Mode | Digital |
Display Show | Time, Speed, Calories, Distance |
Max User Weight | 150 |
Material | iron ms |
Resistance Type | belt |
Speed Range | yes |
Cup Holders | no |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pcs |
Brand | importd |
Model | 3215674 |
Target | Abdominal |
Intended Use | Commercial |
Usage/Application | Cardio |
Material | MS Mild Steel |
Resistance Type | Body Weight |
Incline Type | no |
Moving Arm | yes |
Finish | powder coating |
Bearing | yes |
Net Wt | 65 |
Seat | rubber |
Warranty | no |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model No. | 4745121 |
Brand | imported |
Usage/Application | commercial |
Color | YELOW |
Category | Commercial Use |
Operation Mode | Digital |
Display Show | |
Max User Weight | 150 |
Material | iron |
Features | Spin cycle |
Handlebars | yes |
Condition | New |
Heavy duty commercial For best best gym. .................................................................................. ..
Additional Information:
Product Details:
Minimum Order Quantity | 1 pcs |
Target | Abdominal |
Intended Use | Commercial |
Type Of Bicycle | Upright |
Operation Mode | Manual |
Features | Foldable, Manual |
Usage/Application | Cardio |
Categories | Compact, Commercial |
Material | Stainless steel |
Display Show | Speed |
Resistance Type | Body Weight |
Brand | imported |
Condition | New |
Seat | rubber |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Model No. | 32456 |
Running Surface | 1.2 |
Brand | THE HIND |
Category | Commercial Use |
Usage | Household |
Material | IRON |
Handling Options | Adjustable Incline |
Color | black |
Foldable Way | yes |
Frame | HEAVY |
Gross Weight | 150 |
Magnetic System | no |
Monitor | YES |
Twister | no |
Additional Information:
Product Details:
Brand | imported |
Type Of Bicycle | spin cycle |
Color | Black |
Category | Commercial Use |
Operation Mode | Digital, Foldable, Electrical |
Resistance Type | Direct-Contact Resistance |
Display Show | Speed |
Pulse Pad | yes |
Tension Control Level | yes |
Cup Holders | no |
Handlebars | yes |
Pedals | yes |
Drive | chain |
Heart Rate | Yes |
Integrated Arm Rest | Yes |
Material | Iron,Stainless Steel,Steel Tube |
Pause Function | With Pause Function |
Remote Button | No |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pcs |
Target | Abdominal |
Intended Use | Commercial |
Resistance Type | Body Weight |
Condition | New |
Usage/Application | Cardio |
Incline Type | Power-Assisted |
Categories | Commercial |
Type | Front Drive |
Material | MS Mild Steel |
Moving Arm | yes |
Stepper | YES |
Application | Cardio |
Cup Holders | no |
Warranty | YES |
Brand | imported |
Console | YES |
Display Screen | YES |
Handle Bar | yes |
Pulse | yes |
Safety | yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pcs |
Target | Abdominal |
Material | MS Mild Steel |
Intended Use | Commercial |
Resistance Type | Body Weight |
Condition | New |
Color | MULTI |
Number Of Stations | CARDIO |
Usage/Application | Cardio |
Incline Type | Manual |
Categories | Commercial |
Type | Front Drive |
Moving Arm | YES |
Net Wt | 180 |
Age Group | ANY |
Application | Tone Up |
Length | no |
Hybrid | YES |
Warranty | 3 YEARS |
Speed Range | manual |
Brand | Any |
Pulse | YES |
Net Weight | 300KG |
Additional Information:
Product Details:
Brand | imported |
Type Of Bicycle | spin |
Usage/Application | commercial |
Model No. | 25545621447 |
Color | Black |
Category | Commercial Use |
Operation Mode | Digital |
Display Show | Calories, Distance, Heart Rate, Time, Speed |
Max User Weight | 150 |
Net Weight | 65 |
Pulse Pad | yes |
Cup Holders | no |
Features | Spin cycle with heavy wheel. Imported quality |
Handlebars | yes |
Pedals | yes |
Power Requirements | no |
Frame | iron ms |
Displays | yes |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Intended Use | Commercial |
Additional Information:
Product Details:
Usage/Application | cardio |
Display Show | Speed |
Integrated Accessory Tray | yes |
Color | grey |
Material | iron |
Handle Bar | yes |
User Weight | 200 |
Type Of Bicycle | Upright |
Operation Mode | Manual |
Category | Commercial Use |
Adjustable | yes |
Brake | yes |
Usage | Gym |
Steel Wheel | yes |
Bottle Holder | no |
Country Of Origin | imported |
Model No. | 18564 |
Brand | Any |
Display Type | yes |
Condition | New |
Resistance Type | belt |
Size | 124656 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Operation Mode | Manual |
Type Of Bicycle | Upright |
Model Number | 69648 |
Category | Commercial Use |
Display Show | Speed |
Max User Weight | 100 |
Cup Holders | no |
Handlebars | no |
Frame | iron ms |
Incline | no |
Wheel Material | iron |
Displays | yes |
Color | Black |
Drive System | chain |
Seat Adjustable | yes |
Usage | Gym |
Condition | New |
WE ARE THE HIND BEST GYM EQUIPMENTS MANUFACTURER..
Backed by in-depth industrial knowledge, we are Manufacturing in the market for providing Decline Bench, Trainer Machine, Leg Press Machine etc. Our range is widely appreciated for their excellent strength, perfect finish and easy usage.
Additional Information: