Product Details:
Minimum Order Quantity | 1 Piece |
Operation Mode | Digital, Manual |
Display Show | Speed, Heart Rate, Distance, Calories |
Category | Heavy Duty Home Use, Commercial Use |
Condition | New |
Features | With Hand Pulse Monitor, Adjustable Tension Level, Adjustable Seat |
Resistance Type | Magnetic Resistance, Direct-Contact Resistance |
Max User Weight | 150 |
Brand | imported |
Type Of Bicycle | Indoor Cycling, Recumbent, Upright |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | imported |
Usage/Application | Gym |
Category | Commercial Use |
Features | Electronic Programming, Profile Storing Capabilities, Heart Rate Monitor |
Types | Motorized |
Motor Type | AC |
Voltage | 220 |
Display | digital |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Cardio |
Resistance Type | vibrator |
Condition | New |
Application | Body Fitness |
Material | MS Mild Steel |
Color | grey |
Intended Use | Commercial |
Target | Abdominal |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Target | Abdominal |
Usage | Gym |
Operation Mode | Mechanical |
Intended Use | Commercial, Personal |
Resistance Type | Body Weight |
Automation Grade | Semi-Automatic |
Condition | New |
Brand | The hind |
Weight (Kg) | 150 |
Gender | Unisex |
Weight Capacity (kg) | 500 kg |
Remote Button | No |
Model | 53726 |
Application | Cardio |
Customisation | Customisation |
Tire flip 180 for best cardio by the hind gym equipment...................................................
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Types Of Treadmill | Hybrid (Treadles) |
One Touch Speed Button | no |
Usb Mp3 Option | no |
Ab Crunch | no |
Usage Type | Commercial Use |
Display | no |
Color | Black |
Motor Type | Not Applicable (In case of manual) |
Brand | imported |
Model No. | 241561 |
Usage/Application | Gym |
Max User Weight | 250 |
Fan System | no |
Oil Device | no |
Types | Manual, Hybrid (Treadles) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Types Of Treadmill | Motorized |
Motor Type | AC |
Model No. | 521545 |
Brand | imported |
Safety Option | Yes |
One Touch Speed Button | yes |
Usb Mp3 Option | yes |
Ab Massager | no |
Foldable | yes |
Drive Technology | Yes |
Usage/Application | Gym |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model No. | 5857895 |
Type Of Bicycle | Air bike commercial |
Operation Mode | Manual |
Category | Commercial Use |
Resistance Type | Chain |
Features | Air bike |
Display Show | Distance, Speed, Heart Rate, Time, Calories |
Max User Weight | 200 |
Net Weight | 120 |
Pulse Pad | yes |
Cup Holders | no |
Handlebars | yes |
Color | Black |
Brand | Imported |
Drive | belt |
Pedals | yes |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless steel |
Intended Use | Commercial |
Resistance Type | Body Weight |
Brand | imported |
Model | 5241656 |
Usage/Application | Cardio |
Incline Type | no |
Seat | rubber |
Warranty | no |
Moving Arm | yes |
Net Wt | 90 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | imported |
Usage/Application | Gym |
Model No. | 65214 |
User Weight | 220 |
Types | Motorized |
Motor Type | AC |
Max User Weight | 250 |
Elevation | yes |
Control | electronic |
Color | Grey |
Foldable Way | yes |
Lubrication System | yes |
Shock Suspension | yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model No. | 4745121 |
Brand | imported |
Usage/Application | commercial |
Color | YELOW |
Category | Commercial Use |
Operation Mode | Digital |
Display Show | |
Max User Weight | 150 |
Material | iron |
Features | Spin cycle |
Handlebars | yes |
Condition | New |
Heavy duty commercial For best best gym. .................................................................................. ..
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Any |
Usage/Application | Gym |
Model No. | 2312 |
Category | Heavy Duty Home Use, Commercial Use |
Types | Motorized, Hybrid (Treadles) |
Motor Type | AC |
Features | Electronic Programming, Heart Rate Monitor, Profile Storing Capabilities, Docks for electronics |
Color | multi |
Usb Mp3 Option | yes |
Max User Weight | 150 |
Elevation | yes |
Control | YES |
Foldable Way | YES |
Oil Device | YES |
Quick Keys | yes |
Handle Bar Buttons | yes |
Heart Rate Technology | yes |
Motor Control | yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Target | Abdominal |
Material | Stainless steel |
Usage/Application | Cardio |
Intended Use | Commercial |
Resistance Type | Body Weight |
Type Of Bicycle | Upright |
Features | Manual, Foldable |
Display Show | Speed |
Categories | Compact, Commercial |
Condition | New |
Brand | imported |
Operation Mode | Manual |
Seat | rubber |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | cardio |
Display Show | Speed |
Integrated Accessory Tray | yes |
Color | grey |
Material | iron |
Handle Bar | yes |
User Weight | 200 |
Type Of Bicycle | Upright |
Operation Mode | Manual |
Category | Commercial Use |
Adjustable | yes |
Usage | Gym |
Brake | yes |
Steel Wheel | yes |
Bottle Holder | no |
Country Of Origin | imported |
Model No. | 18564 |
Brand | Any |
Display Type | yes |
Condition | New |
Resistance Type | belt |
Size | 124656 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | THE HIND |
Usage/Application | Gym |
Types Of Treadmill | Motorized |
Motor Type | DC |
Types | Folding |
Foldable | Yes |
Color | black |
Material | iron ms |
Usb Mp3 Option | yes |
Usage Type | Heavy Duty Home Use |
Cup Holders | yes |
Display | yes |
Adjustable Speed | no |
No Of Programs | automatic |
Cushioning | no |
Speaker | yes |
Electronic Programming | YES |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Weight Capacity | 250 |
Accessory Holder | yes |
Button Availability | yes |
Cushion System | yes |
Driving System | motor |
Handle Bar Buttons | yes |
Heart Rate Monitor | yes |
Motor Control | a c |
Safety Option | yes |
Usage Type | Commercial Use |
Cup Holders | no |
Speaker | yes |
Warranty | 1 year |
Quick Keys | yes |
Gross Weight | 300 |
Speed Range | 22 kmph |
Brand | THE HIND |
Motor Type | AC |
Types | Folding |
Types Of Treadmill | Motorized |
Usage/Application | Gym |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Tension Control Level | yes |
Cup Holders | no |
Handlebars | yes |
Pedals | yes |
Drive | chain |
Resistance Type | Direct-Contact Resistance |
Pulse Pad | yes |
Heart Rate | Yes |
Integrated Arm Rest | Yes |
Pause Function | With Pause Function |
Remote Button | No |
Condition | New |
Brand | imported |
Type Of Bicycle | spin cycle |
Category | Commercial Use |
Color | Black |
Operation Mode | Foldable, Electrical, Digital |
Display Show | Speed |
Material | Iron,Stainless Steel,Steel Tube |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Target | Abdominal |
Material | MS Mild Steel |
Intended Use | Commercial |
Type Of Accessories | Body Weight |
Resistance Type | Body Weight |
Condition | New |
Model | imported |
Usage/Application | Cardio |
Categories | Commercial |
I deal in | Front Drive |
Bearing | yes |
Color | grey |
Application | Cardio |
Stepper | yes |
Brand | Any |
Monitor | yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model No. | 2212 |
Color | black |
Max User Weight | 250 |
Gross Weight | 300 |
Absorbing System | yes |
Usb Mp3 Option | yes |
Cup Holders | yes |
Display | yes |
Adjustable Speed | yes |
Speed Range | 22 kmph |
Max Speed | 22 kmph |
Min Speed | 2 kmph |
Brand | Any |
Elevation | YES |
Heart Rate Technology | Yes |
Motor Type | AC |
Quick Keys | yes |
One Touch Speed Button | yes |
Types Of Treadmill | Motorized |
Usage Type | Commercial Use |
Usage/Application | Gym |
User Weight | 300 KG |
Speaker | YES |
Types | Folding, Motorized |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Front Drive |
Incline Type | Power-Assisted |
Categories | Commercial |
Brand | imported |
Application | Cardio |
Warranty | YES |
Console | YES |
Display Screen | YES |
Handle Bar | yes |
Pulse | yes |
Target | Abdominal |
Resistance Type | Body Weight |
Safety | yes |
Intended Use | Commercial |
Condition | New |
Moving Arm | yes |
Usage/Application | Cardio |
Material | MS Mild Steel |
Cup Holders | no |
Stepper | YES |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Target | Abdominal |
Material | MS Mild Steel |
Intended Use | Commercial |
Resistance Type | Body Weight |
Condition | New |
Color | MULTI |
Number Of Stations | CARDIO |
Usage/Application | Cardio |
Incline Type | Manual |
Categories | Commercial |
Type | Front Drive |
Moving Arm | YES |
Net Wt | 180 |
Age Group | ANY |
Application | Tone Up |
Length | no |
Hybrid | YES |
Warranty | 3 YEARS |
Speed Range | manual |
Brand | Any |
Pulse | YES |
Net Weight | 300KG |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | imported |
Category | cardio |
Instructional Placard | yes |
Age Group | any |
Equipment Type | cardio |
Color | grey |
Monitor | yes |
Stepper | yes |
Automation Grade | Automatic |
Brand | IMPORTED |
Condition | New |
Finishing | Yes |
Incline Type | YES |
Intended Use | Commercial |
Material | MS Mild Steel |
Net Wt | 220 |
Painting | POWDER COATING |
Resistance Type | Body Weight |
Target | Hips |
Usage/Application | Cardio |
Weight | 220 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model No. | 56434 |
Motor Type | DC |
Types | Folding |
Usage/Application | Gym |
Color | dark grey |
Usb Mp3 Option | yes |
Power Requirements | yes |
User Weight Capacity | 110 |
Drive Technology | electronic |
Adjustable Speed | 20 |
Driver Rollers | YES |
Foldable Way | YES |
Brand | Any |
Lubrication System | YES |
Quick Keys | YES |
Model | 23453 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | 3215674 |
Incline Type | no |
Warranty | no |
Moving Arm | yes |
Finish | powder coating |
Bearing | yes |
Net Wt | 65 |
Brand | importd |
Condition | New |
Intended Use | Commercial |
Material | MS Mild Steel |
Resistance Type | Body Weight |
Seat | rubber |
Target | Abdominal |
Usage/Application | Cardio |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | commercial |
Category | Commercial Use |
Color | Black |
Operation Mode | Digital |
Model No. | 25545621447 |
Features | Spin cycle with heavy wheel. Imported quality |
Display Show | Speed, Distance, Heart Rate, Time, Calories |
Max User Weight | 150 |
Pulse Pad | yes |
Net Weight | 65 |
Cup Holders | no |
Handlebars | yes |
Pedals | yes |
Power Requirements | no |
Frame | iron ms |
Displays | yes |
Condition | New |
Brand | imported |
Type Of Bicycle | spin |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model No. | 354785 |
Type Of Bicycle | spin ycle |
Category | Commercial Use |
Color | Black |
Operation Mode | Digital |
Display Show | Speed, Distance, Time, Calories |
Max User Weight | 150 |
Material | iron ms |
Resistance Type | belt |
Speed Range | yes |
Cup Holders | no |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Bicycle | Fully commercial |
Category | Commercial Use |
Color | Black |
Operation Mode | Digital |
Model No. | 143454 |
Display Show | Speed, Distance, Heart Rate, Time, Calories |
Brand | imported |
Max User Weight | 180 |
Model Number | 5859090 |
Material | Iron, Stainless Steel, Steel Tube |
Resistance Type | Magnetic Resistance |
Pulse Pad | yes |
Screen Type | Digital |
Seat Type | Comfort |
Cup Holders | no |
Handlebars | yes |
Display Type | Digital |
Country Of Origin | Imported |
Warranty | 1 year |
Size | Imported |
Condition | New |
Integrated Arm Rest | Yes |
Reading Rack | Yes |
Remote Button | No |
Heart Rate | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Model No. | 365478 |
Motor Type | Not Applicable (In Case of Manual) |
Brand | the hind |
Types Of Treadmill | Manual |
One Touch Speed Button | no |
Usage | Household |
Usb Mp3 Option | no |
Ab Crunch | no |
Color | black |
Ab Massager | no |
Waist Twister | no |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | THE HIND |
Usage/Application | Gym |
Model No. | 32456 |
Running Surface | 1.2 |
Category | Commercial Use |
Handling Options | Adjustable Incline |
Usage | Household |
Material | IRON |
Foldable Way | yes |
Frame | HEAVY |
Gross Weight | 150 |
Magnetic System | no |
Monitor | YES |
Twister | no |
Color | black |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Any |
Usage/Application | Gym |
Model No. | 4532154 |
Category | Commercial Use |
Features | manual |
Handling Options | Foldable, Adjustable Incline |
Monitor | YES |
Net Weight | 150 |
Speed Range | MANUAL |
Foldable Way | yes |
Magnetic System | no |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | IMPORTED |
Usage/Application | Gym |
Model No. | 245698 |
Size | 4 |
Category | Commercial Use |
Handling Options | Foldable |
Color | black |
Frame | iron ms |
Magnetic System | no |
Monitor | .YES |
Twister | no |
Speed | manual |
. | manual |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | black |
Monitor | no |
Elevation | manual |
Net Weight | 150 |
Foldable Way | yes |
Condition | New |
Age Group | any |
Brand | Any |
Category | Heavy Duty Home Use |
Handling Options | Foldable |
Model No. | 681233 |
Running Area | 1.2 |
Usage/Application | Household |
User Weight | 60 KGS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Bicycle | Upright |
Category | Commercial Use |
Color | Black |
Operation Mode | Manual |
Model Number | 69648 |
Display Show | Speed |
Max User Weight | 100 |
Cup Holders | no |
Handlebars | no |
Frame | iron ms |
Incline | no |
Displays | yes |
Wheel Material | iron |
Drive System | chain |
Seat Adjustable | yes |
Usage | Gym |
Condition | New |
WE ARE THE HIND BEST GYM EQUIPMENTS MANUFACTURER.........................................................................................................................................................................
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Intended Use | Commercial |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Packaging Type | Box |
Resistance Type | Body Weight |
Material | ms iron |
Usage | Gym |
Brand | the hind |
Operation Mode | Manual |
Model Name/Number | 2518784 |
Age Group | 18+ |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Condition | New |
Ideal for | Men |
Main Frame | iron |
Operation Mode | Manual |
Seat Adjustable | Yes |
Seat Type | With Wheels |
Target Muscle | abs |
Telemetric Receiver | No |
Model Number | 3546 |
Square Pipe Bend | Yes |
Accessory Type | Handle Grip |
Is It Adjustable | Adjustable |
Color | Multi-color |
Material | Stainless Steel |
Is It Foldable | Non Foldable |
Display Screen | no |
Tube Gauge | 10 |
Usage | Gym |
Automation Grade | Manual |
Brand | Imported |
Categories | Cardio |
Additional Information:
Additional Information: